We assembled the 50 best-selling breadboxes across the internet and made them easy to evaluate by size. We offer 63 different designs of breadboxes ourselves, so rather than get into subjective ratings which can be biased, we’ll stick with hard numbers. These are all pretty good to great breadboxes, so let’s take a look at how big they are vs how much you are paying.
[metaslider id=44668]
Loaves this will fit: A typical loaf is about 420 cubic inches, assuming you don’t cram it in. Based on that number we estimate approximately how many loaves will fit in the breadbox.
Cost per storing a loaf: This tells you how much bread storage you are getting for your dollar. A $15 breadbox that only stores 1 loaf of bread ($15/loaf) may be less of a storage bargain than a $26 breadbox that stores 2 loaves ($13/loaf).
Breadbox | Type | Material | Breadbox Size | Loaves this will fit | Cost of Storage Per Loaf | Price | Notes | Buy At | Height (in) | Depth (in) | Width (in) | Cost per Storing a Loaf | Cubic Inches of Storage | Brand | Unique ID | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Open | Plastic | Very small | 0.8 | $17-$22 | $13.99 | Travel handle | Amazon | 5.0 | 5.0 | 12.3 | $18.27 | 306 | DecorRack | B072KFPN19 | ||
Top Open | Metal | Very small | 1.1 | $23+ | $32.95 | Tin sides, wood cutting board lid | Amazon | 6.7 | 5.5 | 11.6 | $30.94 | 426 | G.A. Homefavor | B075TW662F | ||
Top Open | Metal | Very small | 1.1 | $23+ | $37.29 | Tin sides, wood cutting board lid | Wayfair | 7.0 | 5.3 | 11.8 | $34.54 | 432 | Mint Pantry | 2772 | Brad | |
Other | Plastic | Very small | 1.3 | $10 or under | $6.22 | Expandable to fit various sizes. | Amazon | 6.8 | 11.0 | 7.0 | $4.75 | 524 | Progressive | B001BB2LMM | 48102100 | |
Rolltop | Bamboo | Small | 1.5 | $13-$17 | $22.49 | We have had quality issues with this product | Walmart | 6.8 | 9.0 | 15.8 | $14.58 | 617 | Lipper | 551314604 | 8846 | |
Rolltop | Bamboo | Small | 1.6 | $23+ | $49.99 | Unique rollover lid means you can't store on top | Bed, Bath and Beyond | 6.5 | 14.0 | 11.0 | $31.20 | 641 | Home Basics | 44204440 | ||
Top Open | Metal | Small | 1.7 | $17-$22 | $29.99 | Wood cutting board lid | Amazon | 7.3 | 13.1 | 7.3 | $17.18 | 698 | Cooler Kitchen | B01M0VGLV8 | ||
Top Open | Plastic | Small | 1.8 | $13-$17 | $25.00 | Unique plastic and rubber construction | Wayfair | 5.5 | 9.3 | 14.4 | $13.67 | 732 | Bodum | 1660 | Bistro | |
Top Open | Metal | Small | 1.8 | $17-$22 | $33.90 | Much smaller than it looks | Amazon | 4.9 | 8.3 | 17.3 | $19.27 | 704 | SveBake | B071934CBW | ||
Rolltop | Metal | Small | 1.8 | $23+ | $119.95 | Very expensive for a made-in-China breadbox | Williams Sonoma | 8.3 | 8.5 | 15.8 | $67.86 | 707 | Williams Sonoma | 1200 | ||
Rolltop | Metal | Small | 1.9 | $10-$13 | $21.99 | Sliding door can catch on back side | Target | 6.7 | 10.6 | 17.1 | $11.35 | 775 | Honey-Can-Do | 53172546 | ||
Rolltop | Bamboo | Small | 1.9 | $10-$13 | $23.99 | Less interior becase of lid | Amazon | 6.8 | 10.8 | 15.8 | $12.92 | 743 | INDRESSME | B06VXWKYX1 | decor03INDRESSME | |
Rolltop | Metal | Small | 1.9 | $13-$17 | $29.99 | Very small bamboo rolltop | Amazon | 7.0 | 10.0 | 17.0 | $15.74 | 762 | Deppon | B07C2SSNBS | ||
Rolltop | Other | Small | 1.9 | $17-$22 | $39.99 | Acacia wood | Bed, Bath and Beyond | 7.0 | 10.8 | 16.0 | $20.75 | 771 | Lipper | 45485763 | 1146 | |
Rolltop | Bamboo | Medium | 2.0 | $10-$13 | $23.99 | Knife drawer and crumb tray | Amazon | 10.8 | 9.4 | 16.1 | $11.83 | 811 | Honey-Can-Do | B00BRAG4TS | KCH-01081 | |
Rolltop | Bamboo | Medium | 2.0 | $17-$22 | $37.99 | Available in self-assembly for slightly less | Amazon | 6.3 | 10.3 | 15.7 | $18.69 | 813 | Betwoo | B0719G7DDN | ||
Rolltop | Metal | Medium | 2.0 | $17-$22 | $43.10 | 7 colors available | Amazon | 6.8 | 10.3 | 17.5 | $21.99 | 784 | Brbantia | B07B7VTH2X | 487002 | |
Top Open | Metal | Medium | 2.0 | $23+ | $189.95 | Copper | Williams Sonoma | 5.8 | 9.8 | 14.3 | $95.11 | 799 | Williams Sonoma | COPPERBREADBOX | ||
Rolltop | Metal | Medium | 2.1 | $10-$13 | $22.99 | Very small top shelf | Amazon | 8.0 | 10.0 | 16.5 | $10.88 | 845 | Home-it | B00O5AHWDO | ||
Rolltop | Metal | Medium | 2.1 | $10-$13 | $25.99 | Wayfair's best selling breadbox. 3 colors | Wayfair | 7.3 | 10.8 | 17.0 | $12.20 | 852 | Wayfair Basics | WFBS1017 | ||
Rolltop | Metal | Medium | 2.1 | $10-$13 | $25.99 | 7 colors to choose from | Amazon | 7.2 | 10.8 | 17.0 | $12.29 | 846 | Home Basics | B00DUF930K | 60121001 | |
Rolltop | Metal | Medium | 2.1 | $13-$17 | $27.99 | Metal is a little thin & lightweight | Amazon | 7.0 | 11.0 | 17.0 | $13.36 | 838 | Polder | B00004SACJ | 210201-95 | |
Rolltop | Bamboo | Large | 2.2 | $10 or under | $19.99 | Smooth big top shelf, sturdy. Best seller. | Cookbook People | 6.5 | 10.6 | 15.8 | $9.18 | 871 | Cookbook People | B016N233JS | Filigree | |
Rolltop | Bamboo | Large | 2.2 | $10-$13 | $24.99 | Spacious and sturdy | Cookbook People | 6.5 | 10.6 | 15.8 | $11.48 | 871 | Cookbook People | B016N233JS | Blank | |
Rolltop | Bamboo | Large | 2.2 | $13-$17 | $29.99 | Smooth big top shelf, sturdy. Best seller. | Amazon | 6.5 | 10.6 | 15.8 | $13.78 | 871 | Cookbook People | B016N233JS | Filigree | |
Rolltop | Bamboo | Large | 2.2 | $17-$22 | $39.99 | Add wedding or anniversary date/name engraving to top. | Cookbook People | 6.5 | 10.6 | 15.8 | $18.37 | 871 | Cookbook People | B016N239II | Wedding Monogram | |
Rolltop | Bamboo | Large | 2.2 | $17-$22 | $39.99 | Engraved rooster image | Cookbook People | 6.5 | 10.6 | 15.8 | $18.37 | 871 | Cookbook People | B016N23MHQ | Rooster | |
Rolltop | Bamboo | Large | 2.2 | $17-$22 | $39.99 | Engraved dragonfly image | Cookbook People | 6.5 | 10.6 | 15.8 | $18.37 | 871 | Cookbook People | B016N236LS | Dragonfly | |
Rolltop | Bamboo | Large | 2.2 | $23+ | $47.99 | Add wedding or anniversary date/name engraving to top. | Amazon | 6.5 | 10.6 | 15.8 | $22.05 | 871 | Cookbook People | B016N239II | Wedding Monogram | |
Rolltop | Metal | Large | 2.3 | $10 or under | $19.29 | Available in red or grey | Walmart | 7.5 | 11.0 | 17.5 | $8.35 | 924 | Home Basics | 554913201 | BB40200 | |
Rolltop | Metal | Large | 2.3 | $10-$13 | $24.99 | Available in red or grey | Walmart | 7.5 | 11.0 | 17.5 | $10.82 | 924 | Home Basics | 554913220 | BB40202 | |
Top Open | Metal | Large | 2.3 | $17-$22 | $39.99 | Also available in a smaller size. | Amazon | 6.3 | 8.5 | 17.3 | $17.32 | 924 | SveBake | B072DTJVZ2 | ||
Top Open | Metal | Large | 2.3 | $17-$22 | $44.99 | Opens on top, hinged back | Amazon | 6.5 | 9.0 | 16.0 | $19.23 | 936 | Now Designs | B00OCKZMTI | 5003555aa | |
Top Open | Metal | Large | 2.4 | $10-$13 | $25.99 | Available in white and black | Amazon | 6.5 | 9.0 | 16.8 | $10.61 | 980 | Juvale | B00S7CR524 | COMINHKPR105164 | |
Top Open | Metal | Large | 2.4 | $10-$13 | $29.99 | Available in white and black | Amazon | 6.5 | 9.0 | 16.8 | $12.24 | 980 | Juvale | B01E59W770 | COMINHKPR100223 | |
Top Open | Metal | Large | 2.4 | $13-$17 | $32.90 | Red, white and blue versions available | Amazon | 6.5 | 8.9 | 16.5 | $13.79 | 955 | Culinary Couture | B01D2CB9M0 | COMIN18JU030180 | |
Rolltop | Metal | Large | 2.4 | $13-$17 | $38.80 | 3 versions available, all metal rolltop | Amazon | 9.0 | 10.3 | 16.5 | $15.93 | 974 | Oggi | B001AZIM68 | ||
Top Open | Metal | Large | 2.5 | $10-$13 | $29.87 | 2 colors, incl butter dish | Amazon | 6.5 | 9.5 | 16.5 | $11.73 | 1,019 | All-Green | B01LHXLTWG | ||
Top Open | Metal | Very Large | 2.7 | $10-$13 | $29.99 | Unique trellis pattern stamped on sides | Bed, Bath and Beyond | 9.4 | 8.6 | 13.4 | $11.11 | 1,080 | Home Basics | 66289043 | Trellis | |
Hinged | Bamboo | Very Large | 2.7 | $13-$17 | $38.99 | Amazon | 9.5 | 7.5 | 15.0 | $14.59 | 1,069 | Intriom | B0792K1N4Y | |||
Rolltop | Walnut | Very Large | 2.7 | $23+ | $149.95 | Walnut hard wood construction | Williams Sonoma | 7.5 | 9.5 | 15.0 | $56.12 | 1,069 | Williams Sonoma | WALNUTBREAD | ||
Top Open | Marble | Very Large | 2.7 | $23+ | $149.95 | Marble | Williams Sonoma | 7.0 | 10.5 | 14.5 | $56.28 | 1,066 | Williams Sonoma | MARBLEBREADBOX | ||
Top Open | Marble | Very Large | 2.7 | $23+ | $149.95 | Marble | Williams Sonoma | 14.5 | 7.0 | 10.5 | $56.28 | 1,066 | Williams Sonoma | MARBLEWHITE-BREADBOX | ||
Top Open | Metal | Very Large | 2.9 | $10-$13 | $29.95 | Walmart best seller | Walmart | 6.9 | 9.9 | 16.8 | $10.44 | 1,148 | Home Basics | 47512814 | BB44456 | |
Hinged | Other | Very Large | 3.1 | $23+ | $119.95 | Ceramic | Williams Sonoma | 8.3 | 10.0 | 15.0 | $38.77 | 1,238 | Williams Sonoma | CERAMICWOOD | ||
Hinged | Metal | Very Large | 3.3 | $13-$17 | $48.72 | Largest metal hinged breadbox | Amazon | 9.8 | 7.4 | 18.3 | $14.68 | 1,327 | Brbantia | B00026LJDE | 299186 | |
Top Open | Metal | Very Large | 3.4 | $10-$13 | $38.99 | So popular we are showing this for Wayfair & Amazon | Wayfair | 12.0 | 8.5 | 13.5 | $11.33 | 1,377 | Laurel | 6331 | ||
Top Open | Metal | Very Large | 3.4 | $10-$13 | $39.95 | So popular we are showing this for Wayfair & Amazon | Amazon | 12.0 | 8.5 | 13.5 | $11.60 | 1,377 | Creative Co-Op | B00NO43D6C | DA1987 | |
Hinged | Bamboo | Very Large | 3.6 | $10 or under | $32.14 | Glass on front offers visibility but is fragile. Wayfair and Walmart | Walmart | 9.8 | 9.5 | 15.5 | $8.95 | 1,436 | Lipper | 551314598 | 8847 | |
Hinged | Bamboo | Very Large | 3.6 | $13-$17 | $48.99 | Glass on front offers visibility but is fragile. Wayfair and Walmart | Wayfair | 9.8 | 9.5 | 15.5 | $13.65 | 1,436 | Rebrilliant | 4770 | Window | |
Breadbox | Type | Material | Loaves | Loaves | Cost/Loaf | Best Price | Notes | Buy At | Height | Depth | Width | Cost/Loaf | TotalAdj | Brand | Unique ID | Model |
Height/Width/Depth: Height, width and depth of the exterior of the breadbox in inches
Cubic Inches of Storage: Total estimated interior dimensions